Tuna Salad
Ingredients: 217
| Tuna Salad Nutrition facts | |
|---|---|
| Serving Size | 28 |
| Calories | 26 |
| Protein/gm | 5 |
| Carbohydrate/gm | 1 |
| — Fiber/gm | <1 |
| Cholesterol/mg | 11 |
| Fat/gm | <1 |
| — Saturated Fat/gm | |
| Sodium/mg | 140 |
| Cheese included | No |
| Tuna Salad Nutrition facts | |
|---|---|
| Serving Size | 28 |
| Calories | 26 |
| Protein/gm | 5 |
| Carbohydrate/gm | 1 |
| — Fiber/gm | <1 |
| Cholesterol/mg | 11 |
| Fat/gm | <1 |
| — Saturated Fat/gm | |
| Sodium/mg | 140 |
| Cheese included | No |